For many Amazon sellers Q4 accounts for a disproportionate share of annual revenue. Getting your seasonal strategy right can make or break your year.
Jan-Mar
Recovery, Testing
Apr-Jun
Growth, Prep
Jul-Sep
Prime Day, Scale
Oct-Dec
Peak Season!
| Quarter | Budget vs Baseline | Key Events | Strategy Focus |
|---|---|---|---|
| Q1 | 80-90% | Post-holiday slowdown | Test new strategies, lower CPCs |
| Q2 | 100% | Mother's Day, Memorial Day | Steady growth, Q4 prep |
| Q3 | 110-120% | Prime Day, Back to School | Scale up, build reviews |
| Q4 | 130-200% | Black Friday, Cyber Monday, Christmas | Maximum visibility, capture share |
Holiday shoppers buy at specific times. Optimize your pacing:
| Day Type | Peak Hours | Strategy |
|---|---|---|
| Regular Day | 6 PM - 10 PM | Standard pacing, boost evening |
| Black Friday | 12 AM - 3 AM, 7 PM - 12 AM | High budget, accelerated |
| Cyber Monday | All day, peak 8 PM - 12 AM | Maximum budget, accelerated |
| Weekend (Holiday) | 10 AM - 2 PM, 6 PM - 10 PM | Spread across day |
| Category | Peak Season | Budget Increase |
|---|---|---|
| Fitness/Health | January (New Year resolutions) | +50-100% |
| Outdoor/Garden | March-May (Spring) | +75-150% |
| School Supplies | July-August (Back to School) | +100-200% |
| Toys/Games | November-December | +150-300% |
| Tax Software | January-April | +200-400% |
| Grills/BBQ | May (Memorial Day) + July (4th) | +100-150% |
After each peak period, document:
PPC Monday
What changed in Amazon advertising last week, what it means for your ACOS, and the new guides as they go up. Short, practical, no filler.
PPC Tools reads your Amazon advertising data and gives you bid, negative keyword, scaling and pause recommendations with the reason behind each one.
Start your free trialFree trial includes 3 campaign analyses. No credit card required.One Amazon PPC email, every Monday
© 2026 PPC Tools. All rights reserved. Amazon is a trademark of Amazon.com, Inc.